<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: How Many Blog Posts For Regular Traffic?</title>
	<atom:link href="http://watchmebuildtraffic.com/2008/07/how-many-blog-posts-for-regular-traffic/feed/" rel="self" type="application/rss+xml" />
	<link>http://watchmebuildtraffic.com/2008/07/how-many-blog-posts-for-regular-traffic/</link>
	<description>One Man's Efforts To Build Blog Traffic...</description>
	<pubDate>Tue, 06 Jan 2009 01:23:38 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: john</title>
		<link>http://watchmebuildtraffic.com/2008/07/how-many-blog-posts-for-regular-traffic/#comment-313</link>
		<dc:creator>john</dc:creator>
		<pubDate>Wed, 23 Jul 2008 16:02:15 +0000</pubDate>
		<guid isPermaLink="false">http://watchmebuildtraffic.com/?p=70#comment-313</guid>
		<description>Hi goofblogger,

I'm glad to hear that your traffic is building steadily, I'm in the same position, the key thing for me is the longer-term growth as opposed to the day-by-day stats.

Thanks for the comment,

all the best,

John.</description>
		<content:encoded><![CDATA[<p>Hi goofblogger,</p>
<p>I&#8217;m glad to hear that your traffic is building steadily, I&#8217;m in the same position, the key thing for me is the longer-term growth as opposed to the day-by-day stats.</p>
<p>Thanks for the comment,</p>
<p>all the best,</p>
<p>John.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: goofblogger</title>
		<link>http://watchmebuildtraffic.com/2008/07/how-many-blog-posts-for-regular-traffic/#comment-312</link>
		<dc:creator>goofblogger</dc:creator>
		<pubDate>Wed, 23 Jul 2008 01:00:13 +0000</pubDate>
		<guid isPermaLink="false">http://watchmebuildtraffic.com/?p=70#comment-312</guid>
		<description>My blog is very new. Pleased to hear that your traffic is building now. I read on another blog that it takes at least 6 months to go lots of traffic coming in, so I will continue to plug along. I have noticed that my traffic is increasing slightly each day.</description>
		<content:encoded><![CDATA[<p>My blog is very new. Pleased to hear that your traffic is building now. I read on another blog that it takes at least 6 months to go lots of traffic coming in, so I will continue to plug along. I have noticed that my traffic is increasing slightly each day.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Entreview.com</title>
		<link>http://watchmebuildtraffic.com/2008/07/how-many-blog-posts-for-regular-traffic/#comment-186</link>
		<dc:creator>Entreview.com</dc:creator>
		<pubDate>Wed, 09 Jul 2008 21:40:22 +0000</pubDate>
		<guid isPermaLink="false">http://watchmebuildtraffic.com/?p=70#comment-186</guid>
		<description>&lt;strong&gt;How Many Blog Posts For Regular Traffic?...&lt;/strong&gt;

How many blog posts do you need before your blog gains traction?  Opinions wanted......</description>
		<content:encoded><![CDATA[<p><strong>How Many Blog Posts For Regular Traffic?&#8230;</strong></p>
<p>How many blog posts do you need before your blog gains traction?  Opinions wanted&#8230;&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Quality Blog Content - The Only Thing That Matters</title>
		<link>http://watchmebuildtraffic.com/2008/07/how-many-blog-posts-for-regular-traffic/#comment-185</link>
		<dc:creator>Quality Blog Content - The Only Thing That Matters</dc:creator>
		<pubDate>Wed, 09 Jul 2008 19:37:22 +0000</pubDate>
		<guid isPermaLink="false">http://watchmebuildtraffic.com/?p=70#comment-185</guid>
		<description>[...] Republishing Blog Content - Don&#8217;t Do It! 5 Ways To Improve The Quality Of Your Blog Posts How Many Blog Posts For Regular Traffic?   Share and Enjoy: These icons link to social bookmarking sites where readers can share and [...]</description>
		<content:encoded><![CDATA[<p>[...] Republishing Blog Content - Don&#8217;t Do It! 5 Ways To Improve The Quality Of Your Blog Posts How Many Blog Posts For Regular Traffic?   Share and Enjoy: These icons link to social bookmarking sites where readers can share and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Quality Blog Content - Quality Shines Through</title>
		<link>http://watchmebuildtraffic.com/2008/07/how-many-blog-posts-for-regular-traffic/#comment-184</link>
		<dc:creator>Quality Blog Content - Quality Shines Through</dc:creator>
		<pubDate>Wed, 09 Jul 2008 19:36:30 +0000</pubDate>
		<guid isPermaLink="false">http://watchmebuildtraffic.com/?p=70#comment-184</guid>
		<description>[...] Republishing Blog Content - Don&#8217;t Do It! 5 Ways To Improve The Quality Of Your Blog Posts How Many Blog Posts For Regular Traffic?   Share and Enjoy: These icons link to social bookmarking sites where readers can share and [...]</description>
		<content:encoded><![CDATA[<p>[...] Republishing Blog Content - Don&#8217;t Do It! 5 Ways To Improve The Quality Of Your Blog Posts How Many Blog Posts For Regular Traffic?   Share and Enjoy: These icons link to social bookmarking sites where readers can share and [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
